Amplifier Product Guide - RF Amplifier Range - 200MHz - 1000MHz
RF1000 1000 W
| Power | Power Consumption | 9000 VA max | |
| Psat(min) | 1000 W | Primary Power | 3 Phase 5 Wire |
| Psat(min) | 60.0 dBm | ||
| P1db(min) | 600 W | Connectors | |
| P1dB(min) | 57.8 dBm | RF Input: | Type N female |
| RF Output: | 7/16th female | ||
| Noise figure(max) | 10.0 dB | ||
| Gain Variation | 2.5 dB | Weight | 130 kg |
| Harmonic Distortion (min) | -13dBc @ P1dB | Size | 18U |


