Amplifier Product Guide - RF Amplifier Range - 200MHz - 1000MHz
RF800 800 W
| Power | Power Consumption | 8000 VA max | |
| Psat(min) | 800 W | Primary Power | 3 Phase 5 Wire |
| Psat(min) | 59.0 dBm | ||
| P1db(min) | 500 W | Connectors | |
| P1dB(min) | 57.0 dBm | RF Input: | Type N female |
| RF Output: | 7/16th female | ||
| Noise figure(max) | 10.0 dB | ||
| Gain Variation | 2.5 dB | Weight | 100 kg |
| Harmonic Distortion (min) | -15dBc at P1dB | Size | 18U |


