Amplifier Product Guide - RF Amplifier Range - 200MHz - 1000MHz
RF500 500 W
| Power | Power Consumption | 4400 VA max | |
| Psat(min) | 500 W | Primary Power | 3 Phase 5 Wire |
| Psat(min) | 57.0 dBm | ||
| P1db(min) | 355 W | Connectors | |
| P1dB(min) | 55.5 dBm | RF Input: | Type N felame |
| RF Output: | 7/16th female | ||
| Noise figure(max) | 10.0 dB | ||
| Gain Variation | 2.5 dB | Weight | 55 kg |
| Harmonic Distortion (min) | -13dBc at P1dB | Size | 12U |


