Amplifier Product Guide - RF Amplifier Range - 200MHz - 1000MHz
RF250 250 W
| Power | Power Consumption | 2000 VA max | |
| Psat(min) | 250 W | Primary Power | 100-240 V (-15% + 10 |
| Psat(min) | 54.0 dBm | ||
| P1db(min) | 200 W | Connectors | |
| P1dB(min) | 53.0 dBm | RF Input: | Type N female |
| RF Output: | Type N female | ||
| Noise figure(max) | 6.0 dB | ||
| Gain Variation | 2.5 dB | Weight | 25 kg |
| Harmonic Distortion (min) | -13dBc @ P1dB | Size | 3U |


